{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": true,
"rpcConcurrency": 10,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
94.74 MB | 84.22 MB | 549.45 MB | 93.19 MB | 463.04 MB |
Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 62,505 | 1,371,763 | 4.358 % |
{
"misc": {
"length": 0,
"itemCount": 0
},
"block": {
"length": 0,
"itemCount": 0
},
"tx": {
"length": 0,
"itemCount": 0
},
"mining": {
"length": 1036,
"itemCount": 1036
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 23 | 1.352 | 58.783 | 23/0 | 100 % |
getblockchaininfo | 11,235 | 250.99 | 22.34 | 11,235/0 | 100 % |
getblockstats | 986,185 | 902,927.387 | 915.576 | 986,177/8 | 100 % |
getindexinfo | 1 | 0.201 | 201 | 1/0 | 100 % |
gettxoutsetinfo | 5,592 | 13,410.461 | 2,398.151 | 5,592/0 | 100 % |
getmempoolinfo | 10,268 | 347.17 | 33.811 | 10,268/0 | 100 % |
getmininginfo | 4,966 | 182.402 | 36.73 | 4,966/0 | 100 % |
estimatesmartfee | 17,268 | 776.896 | 44.991 | 17,268/0 | 100 % |
getnetworkhashps | 6,844 | 342.997 | 50.116 | 6,844/0 | 100 % |
getblockhash | 76,158 | 9,282.907 | 121.89 | 76,158/0 | 100 % |
getblockheader | 3,474 | 267.45 | 76.986 | 3,474/0 | 100 % |
getblock | 107,269 | 38,044.734 | 354.667 | 107,269/0 | 100 % |
getrawtransaction | 300,583 | 52,464.658 | 174.543 | 300,537/46 | 100 % |
getblocktemplate | 83 | 2.269 | 27.337 | 83/0 | 100 % |
validateaddress | 4 | 0.2 | 50 | 4/0 | 100 % |
gettxout | 23,096 | 193.652 | 8.385 | 23,096/0 | 100 % |
getpeerinfo | 58 | 0.541 | 9.328 | 58/0 | 100 % |
getrawmempool | 5 | 0.081 | 16.2 | 5/0 | 100 % |
getnettotals | 22 | 0.489 | 22.227 | 22/0 | 100 % |
uptime | 22 | 0.527 | 23.955 | 22/0 | 100 % |
help | 3 | 0.45 | 150 | 3/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1,001 | 3 months, 25 days ago | 5 days, 7 hours ago |
disconnect | 1,001 | 3 months, 25 days ago | 5 days, 3 hours ago |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getHistory | 6 | 5.086 | 847.667 | 6/0 | 100 % |
blockchainScripthash_getBalance | 6 | 5.669 | 944.833 | 6/0 | 100 % |
{
"total_heap_size": 94740480,
"total_heap_size_executable": 8912896,
"total_physical_size": 93185552,
"total_available_size": 463044672,
"used_heap_size": 84223648,
"heap_size_limit": 549453824,
"malloced_memory": 2105416,
"peak_malloced_memory": 9921824,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0
}